Web Advertisement Details
Ads Name | Size | Position | Monthly |
---|---|---|---|
Header | Responsive | Header | $1000 |
Article Top | Responsive | Each Article Top | $800 |
Article Inline | Responsive | In Each Article | $600 |
Article Bottom | Responsive | Each Article Bottom | $500 |
Footer | Responsive | Each Article Footer | $500 |
Sidebar | Responsive | Each Article | $600 |
Pop Up | Responsive | Entire Site | $1200 |
Link Ads** | Brand Logo | Link Redirection | $2000 |
Broker Listing (Table)
Listing No | Branding | Monthly |
---|---|---|
1 | Broker Logo | $1200 |
2 | Broker Logo | $1000 |
3 | Broker Logo | $900 |
4 | Broker Logo | $700 |
5 | Broker Logo | $600 |
Additional Advertisement Offerings
Offerings | Criteria | Promotions | Fixed Price/M |
---|---|---|---|
Newsletter Sponsorship | Daily, Weekly, Monthly Newsletter | Branding | $1500 |
Article Submission | Review & Others | Branding | $100/article |